Specifications for L / UL & KSP
12250L Same Side
Load/Unload with Stocker
View Floor layout of system (pdf file
47K)
| 1. Specifications of Process | |
| Workpiece | sheet-metal |
| Type | Mild Steel, Stainless Steel, Aluminum |
| Size | Max : 1220mm x
2440mm (48" x
96") Min : 300mm x 1000mm (11.8" x 39.3") |
| Thickness | 0.5mm to 3.4mm
(.020" x .134") Aluminum: 0.8mm to 3.4mm (.032" x .134") |
| Pass-line height | 925mm x 20mm (36.4" +/- .75"), foundation mounted |
| Processing time of Loader/unloader | 30sec, (except the time of thickness detect, vacuuming and rack option) |
|
Work flow direction |
Loading/Unloading is done from / to the right side of turret punch press |
| Control system | MITSUBISHI A-series, PC (Programmable Controller), Operation switches and lamps are built-in control box for Loader/unloader |
| 2. Specifications of L/UL | |
| a. Material Stocker | |
| Number of racks | 6 - (3 racks for material & 3 racks for work) |
| Max. rack height | 200mm (7.87"), including 100mm (3.93") for skid |
| Pallet size | 2500 mm x 1280 mm (98.4" x 50") |
| Material size | 2440 mm x 1220 mm (96" x 48") |
| Max. rack weight | 2000Kg (4,400 lb.) on a rack |
| Lifter speed | 4.6 m/min (180"):up 6.0 m/min (236"):down |
| Traverse speed | 7.8 m/min (307"/min.) |
| Pallet conveyor speed | 15.0 m/min (590") |
| Pallet conveyor speed | Hydraulic |
| Driving Source (Motor) | Pallet up/down:
2.2kw x 2 Traverse: 0.1kw Pallet conveyor: 3.7kw |
| Setting to locate bar | None support equipment |
|
Possibility to in/out of material in auto mode |
Available |
| Material supply | Right side back of the turret punch press |
| Machine weight | 6000kg (13,200lbs) except material and weight |
| b. Loader | |
| Driving system | Servo motor 0.75kw x 2 |
| Loading speed | 50m/min (1,968"/min.) |
| Equipment of vacuum | Vacuum pump motor |
| Vacuum pad select | Automatically selected according to material data |
| Thickness detector | Judge the difference between the data material |
| Materials separator | Magnetic floater and air blow unit |
| Loading guide | LM guide |
| Lack of material detector | Available for the wooden pallet |
| c. Unloader | |
| Work loading point | Center of pallet (basically) |
| Unloading speed | 50m/min (1,968"/min.) |
| Driving system | Induction motor |
| Clamping system | Air |
| Aligning conveyor | Plated steel pipe conveyor |
| Conveyor speed | 20m/min (787"/min.) |
| Parallel loading | Available for the work less than 500mm (19.6") width |
| 4. Control System | |
| Program designation | max. 100 programs |
| Designation of Product quantity | min. 1 to max. 9999 |
| Designation of material stocker | Determined on Schedule screen |
| Schedule | Make schedules on NC controller |
| Cycle stop and re-start | Available |
| Designation of loading position | Automatically determined according to material data |
| Thickness designation | Manual input |
| Designation of vacuum pad | Loader automatically selects according to material data |
| Indicator (Touch panel type) | Displays an alarm message and situation of the machine |
| Automatic power-cut | Standard, set the select switch whether ON or OFF |
Specifications subject to change without notice.